• Total deals: 1415420818
  • Total active micro accounts: 139550
  • Total active standard accounts: 198142
All Standard ECN Show All 1 Week 1 Month 3 Months 6 Months 1 Year
 
You Are Here: Home Overview How to join? rss
 
Hide Extended Options
Accounts
PAMM account Rating allows to estimate the Manager’s work, select a PAMM account and make investments.
You can use >,< and = signs to filter the list for values you need.
Show Extended Options

Total Gain

Daily Gain

Max Drawdown

Max Relative Profit

Max Daily Profit

Max Daily Loss

Average Daily Profit

Average Daily Loss

Profit Volatility

Recovery Factor

Sharpe Ratio

Show Equity

Older Than

Manager's Capital

Type

Active Offers Only

# Account Name

 
Total Gain

 
Daily Gain

 
Max
Draw
Down %

Older
Than

 

Show All

1 Week

1 Month

3 Months

6 Months

1 Year

Manager's
Capital



Type

All

Standard

ECN


Active
Offers
Only
1 hrenfx(hrenfx) 11303.03% 6.16% 88.54% 5/6/2011 5000.00 ECN yes
2 Trade-Bowl(ECNp20) 396.14% 0.40% 61.46% 1/24/2011 10009.00 ECN yes
3 www.Fund4x.com(ForexFundIntrenational) 276.24% 6.47% 71.52% 2/9/2012 1200.00 Standard yes
4 Baks(MTSplus) 207.55% 1.19% 27.45% 7/19/2011 5678.00 ECN yes
5 Optimus(Optimus) 93.45% -2.95% 62.14% 3/1/2011 5000.00 ECN yes
6 miftahul(miftahulplan) 62.21% 9.99% 36.89% 8/3/2011 1500.00 Standard yes
7 307797(FXRANGETRADER) 57.51% 3.46% 32.96% 5/30/2011 4275.00 Standard yes
8 westlake(CHRONOS) 38.25% 1.33% 48.25% 1/6/2012 1000.00 Standard yes
9 jhtventure(SteveandJoeFX) 34.92% 5.51% 29.88% 6/9/2011 1000.00 Standard yes
10 Consistent Growth(Consistent Growth) 32.73% 0.00% 32.24% 9/28/2010 1067.37 Standard yes
11 SafePamm(ECNtrade) 24.38% 0.27% 10.58% 12/23/2011 5000.00 ECN yes
12 AsirikuyDaniel(AsirikuyCommunity) 17.05% -0.28% 16.90% 12/7/2010 1056.00 Standard yes
13 FZ6Fazer(FZ6Fazer) 11.50% 0.06% 56.78% 6/8/2011 5237.95 ECN yes
14 Altea Trading(AlteaTrading) 8.72% 0.82% 0.65% 3/27/2012 5000.00 ECN yes
15 JV Fund Management(JVFM) 8.14% -1.06% 7.51% 2/6/2012 5020.23 ECN yes
16 Mihamuha(StableScalping) 6.88% 0.00% 52.09% 11/2/2011 5000.00 ECN yes
17 peter69(PAMM4U) 5.89% 0.58% 3.65% 4/17/2012 5100.00 ECN yes
18 brosnet(ScalpingFx) 5.65% 0.00% 3.27% 2/6/2012 5000.00 ECN yes
19 Explorer(Golden7Eggs) 4.67% -13.85% 59.53% 2/26/2012 28051.00 ECN yes
20 Lucka(Lucka) 3.58% 0.00% 0.42% 3/29/2012 1025.00 Standard yes
Total: 57Pages: 1 2 3
2005-2012 © FXOpen
All rights reserved.
Various trademarks held by their respective owners.
Trading on the Forex market involves substantial risks, including complete possible loss of funds and other losses and is not suitable for all members. Clients should make an independent judgment as to whether trading is appropriate for them in the light of their financial condition, investment experience, risk tolerance and other factors.
FXOpen NZ Limited is duly registered with the Financial Service Provider Registry in New Zealand (FSPR License Number: FSP192685) and is a member of the Financial Dispute Resolution Scheme as obligated by law.
FXOpen does not provide services for United States residents.

AutoGraf 4: Video

Follow Us on Follow Us on